Highlights
- Frame is Graphite in color with Grey Natte Cushions
- Made from weather-resistant Cane-line Weave® on a strong aluminum frame.
- All-weather fabric and QuickDry Foam allow cushions to dry quickly after a rain shower
Images throughout the website may be generated or edited with AI and may differ slightly from the final product. Colors may vary due to monitors, lighting, dye lots, and fibers. We recommend ordering fabric swatches to help ensure your order meets expectations.

Do you own this product? Be the first to rate it.
Your feedback will help customers like you make informed decisions and will help us to improve our product offerings!
If you have any questions regarding the customer service you received, please contact us.

Lead Time
More about this item
Cushions | Cushion Required |
Cushion Style | Boxed Edge |
Removable Cushions | Yes |
Cushion Fill | QuickDryFoam® |
Number of Cushions Included | 4 |
Designed By | Foersom & Hiort-Lorenzen MDD |
Collection | Diamond |
Assembly Required | No |
Level of Assembly | No Assembly |
| Width | 82.30 in | 59.10 in | 27.60 in | 27.60 in |
| Depth | 34.70 in | 34.70 in | 34.70 in | 27.60 in |
| Height | 24.90 in | 31.50 in | 31.50 in | 15.80 in |
| Seat Depth | 24.90 in | 24.90 in | 24.50 in | — |
| Seat Height | 15.80 in | 15.80 in | 31.50 in | — |
| Weight | 60.80 lbs | 47.00 lbs | 24.70 lbs | 14.99 lbs |
| Shipping Origin | USA | USA | USA | USA |
| Top Material | — | — | — | All-Weather Wicker, Aluminum |
| Seat/Back Frame Material | All-Weather Wicker, Aluminum | All-Weather Wicker, Aluminum | All-Weather Wicker, Aluminum | — |
| Arm Material | All-Weather Wicker, Aluminum | All-Weather Wicker, Aluminum | All-Weather Wicker, Aluminum | — |
| Leg/Base Material | All-Weather Wicker, Aluminum | All-Weather Wicker, Aluminum | All-Weather Wicker, Aluminum | All-Weather Wicker, Aluminum |
| Style | Transitional | Transitional | Transitional | Transitional |
| Lounging Seating Capacity | 3 People | 2 People | 1 person | — |
| Cushions | Cushion Required | Cushion Required | Cushion Required | Cushion Required |
| Cushion Style | Boxed Edge | Boxed Edge | Boxed Edge | — |
| Removable Cushions | Yes | Yes | Yes | — |
| Cushion Fill | QuickDryFoam® | QuickDryFoam® | QuickDryFoam® | QuickDryFoam® |
| Number of Cushions Included | 4 | 4 | 2 | — |
| Designed By | Foersom & Hiort-Lorenzen MDD | Foersom & Hiort-Lorenzen MDD | Foersom & Hiort-Lorenzen MDD | Foersom & Hiort-Lorenzen MDD |
| Shape | — | — | — | Square |
| Collection | Diamond | Diamond | Diamond | Diamond |
| Assembly Required | No | No | No | No |
| Level of Assembly | No Assembly | No Assembly | No Assembly | No Assembly |

Lead Time
More about this item

Lead Time
More about this item

Lead Time
More about this item
| Square |
Collection | Diamond |
Assembly Required | No |
Level of Assembly | No Assembly |
Cushions | Cushion Required |
Cushion Style | Boxed Edge |
Removable Cushions | Yes |
Cushion Fill | QuickDryFoam® |
Number of Cushions Included | 2 |
Designed By | Foersom & Hiort-Lorenzen MDD |
Collection | Diamond |
Assembly Required | No |
Level of Assembly | No Assembly |