Welcome! I'm here to help you learn everything about the Lynx Grills Sedona 7-Piece Outdoor Kitchen Set. Ask me about materials, dimensions, customization options, care instructions, or anything else about this piece.
To move between items, use your keyboard's up or down arrows.
Images throughout the website may be generated or edited with AI and may differ slightly from the final product. Colors may vary due to monitors, lighting, dye lots, and fibers. We recommend ordering fabric swatches to help ensure your order meets expectations.
How can we help?
Contact us for assistance, a free design consultation or to order by phone.Ask anything about this product
Do you own this product? Be the first to rate it.
Your feedback will help customers like you make informed decisions and will help us to improve our product offerings!
If you have any questions regarding the customer service you received, please contact us.

Lead Time

Lead Time

Lead Time

Lead Time

Lead Time

| Width | 19.13 in | 20.98 in | 42.00 in | 22.00 in | 16.38 in | 24.00 in | 42.00 in |
|---|---|---|---|---|---|---|---|
| Depth | 21.38 in | 22.38 in | 22.00 in | 17.00 in | 8.13 in | 3.20 in | 1.25 in |
| Height | 21.13 in | 33.38 in | 26.12 in | 4.18 in | 10.00 in | 21.10 in | 23.00 in |
| Cutout Width | 17.10 in | 21.50 in | 41.00 in | 21.00 in | 14.38 in | — | 39.75 in |
| Cutout Depth | 20.00 in | 24.50 in | 21.25 in | 16.00 in | 7.88 in | — | 20.00 in |
| Cutout Height | 19.00 in | 34.50 in | 10.00 in | 4.00 in | 8.19 in | — | 19.00 in |
| Cooking Surface | — | — | 1,049 sq in | — | — | — | — |
| Secondary Cooking Surface | — | — | 321 sq in | — | — | — | — |
| Cooking Grid Dimensions | — | — | W=39 in D=17.75 in | — | — | — | — |
| Weight | 26.00 lbs | 99.00 lbs | 240.00 lbs | 35.00 lbs | 15.00 lbs | 18.00 lbs | 36.00 lbs |
| Exterior Grill Material | — | — | Stainless Steel | — | — | — | — |
| Cooking Grate Material | — | — | Stainless Steel | — | — | — | — |
| Fridge Material | — | Stainless Steel | — | — | — | — | — |
| Shelf Material | — | Wire | — | — | — | — | — |
| Burner Material | — | — | 304 Stainless Steel | Stainless Steel | — | — | — |
| Burner Type | — | — | — | Built-in | — | — | — |
| Number of Burners | — | — | 3 | 2 | — | — | — |
| Grill Surface BTUs | — | — | 69,000 | — | — | — | — |
| Infrared Burner | — | — | Included | — | — | — | — |
| Side Burner | — | — | None | — | — | — | — |
| Rotisserie | — | — | Optional | — | — | — | — |
| Rotisserie Burner BTUs | — | — | 14,000 | — | — | — | — |
| Number of Burgers | — | — | 32 | — | — | — | — |
| Side Shelves | — | — | Optional | — | — | — | — |
| Cooking Fuel | — | — | Liquid Propane, Natural Gas, Whole House Propane | Liquid Propane, Natural Gas | — | — | — |
| Grill Ignition Type | — | — | Continuous Spark | — | — | — | — |
| Light | — | Yes | Yes | Yes | — | — | — |
| Spring Assisted Hood | — | — | Yes | — | — | — | — |
| Number of Shelves | — | 3 | — | — | — | — | — |
| Number of Drawers | 2 | — | — | — | — | — | 2 |
| Number of Doors | — | — | — | — | 1 | 1 | 1 |
| Model | — | Sedona by Lynx | Sedona by Lynx | Sedona by Lynx | Sedona by Lynx | Sedona by Lynx | — |
| BTUs | — | — | — | 12,500 | — | — | — |
| Voltage | — | 115 V | — | — | — | — | — |
| Total Fridge Capacity | — | 4 cu ft | — | — | — | — | — |
| Marine Grade | — | No | — | — | — | — | — |
| ADA Compliant | — | No | — | — | — | — | — |
| Child Lock | — | No | — | — | — | — | — |
| Sabbath Mode | — | No | — | — | — | — | — |
| Certification | — | UL listed | — | — | — | — | — |
| Cooling Type | — | Cold Plate | — | — | — | — | — |
| Country of Origin | USA | USA | USA | USA | USA | USA | USA |
| Assembly Required | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Level of Assembly | Minor Assembly | Professional Installation Required | Professional Installation Required | Professional Installation Required | Minor Assembly | Minor Assembly | Moderate Assembly |

Lead Time

Lead Time