Welcome! I'm here to help you learn everything about the Treasure Garden Quad Pulley Lift 9' Octagonal Hardwood Market Patio Umbrella. Ask me about materials, dimensions, customization options, care instructions, or anything else about this piece.
To move between items, use your keyboard's up or down arrows.
Images throughout the website may be generated or edited with AI and may differ slightly from the final product. Colors may vary due to monitors, lighting, dye lots, and fibers. We recommend ordering fabric swatches to help ensure your order meets expectations.
Order swatches
Remove the guesswork. Order up to 3 premium swatches for $10, credited towards your next purchase. Order now ›How can we help?
Contact us for assistance, a free design consultation or to order by phone.Ask anything about this product
Do you own this product? Be the first to rate it.
Your feedback will help customers like you make informed decisions and will help us to improve our product offerings!
If you have any questions regarding the customer service you received, please contact us.
| Full Stem | 17.50 in | 17.50 in | 17.50 in | 17.50 in | 17.50 in | 17.50 in |
|---|
| Upper Stem | 11.00 in | 11.00 in | 11.00 in | 11.00 in | 11.00 in | 11.00 in |
|---|
| Reduced Stem | 6.50 in | 6.50 in | 6.50 in | 6.50 in | 6.50 in | 6.50 in |
|---|
| Compatible Umbrella Pole Diameter | 1.5" - 2" | 1.5" - 2" | 1.5" - 2" | 1.5" - 2" | 1.5" - 2" | 1.5" - 2" |
|---|
| Wheels | Without Wheels | Without Wheels | Without Wheels | Without Wheels | Without Wheels | Without Wheels |
|---|
| Color Family | Black, Bronze, Gray/Silver, White/Cream | Black, Bronze, Gray/Silver, White/Cream | Black | Black, Bronze | Black, Bronze, Gray/Silver, White/Cream | Black, Bronze, Gray/Silver, White/Cream |
|---|
| Commercial Use | — | false | — | — | — | false |
|---|
| Frame Material | Aluminum | Aluminum | Steel | Steel | Iron | Iron |
|---|
| Shipping Origin | USA | USA | USA | USA | USA | USA |
|---|
| Assembly Required | false | true | true | false | false | true |
|---|
| Fits Product SKU(s) | Treasure Garden Market Umbrellas | Treasure Garden Market Umbrellas | Treasure Garden Market Umbrellas | Treasure Garden Market Umbrellas | Treasure Garden Market Umbrellas | Treasure Garden Market Umbrellas |
|---|
| Hardware Included | 1.5" dual purpose stem | 1.5" dual purpose stem, 30 lb. add-on weight | 1.5" dual purpose stem | — | 1.5" dual purpose stem | 1.5" dual purpose stem |
|---|
| Level of Assembly | No Assembly | Minor Assembly | Minor Assembly | No Assembly | No Assembly | Minor Assembly |
|---|
| Compatible Umbrella Type | Market | Market | Market | Market | Market | Market |
|---|
| Recommended Umbrella Size | Compatible with Treasure Garden Market Umbrellas | Compatible with Treasure Garden Market Umbrellas | Compatible with Treasure Garden Market Umbrellas | Compatible with Treasure Garden Market Umbrellas | Compatible with Treasure Garden Market Umbrellas | Compatible with Treasure Garden Market Umbrellas |
|---|
| Resin |
Finial Material | Resin |
|---|
Umbrella Type | Market |
|---|
Umbrella Use | Patio |
|---|
Shade Coverage | 57sq ft |
|---|
Canopy Shape | Octagonal, Round |
|---|
Ribs | 8 |
|---|
Vent Style | Single Wind Vent |
|---|
Tilt | No Tilt |
|---|
Lift Method | Pulley Lift |
|---|
UPF | 50+ |
|---|
Valance Available | No |
|---|
Collection | Pulley Lift |
|---|
Assembly Required | Yes |
|---|
Level of Assembly | Minor Assembly |
|---|
Minimum Base Weight |
|---|
| 50.00lbs |
Weight | 23.00lbs |
|---|
![]() |